Basic Allowance for Housing

Washington DC Metro Area BAH for 2023

The chart below lists the BAH for 2023 for the District of Columbia rates.  Installations included, but not limited to Fort BelvoirFort McNairJoint Base Myer-Henderson Hall, Joint Base Andrews, Navy Yard, Pentagon, Walter Reed Bethesda.  Contact us today to assist you with your PCS move to the Alexandria area.


RANK
WITH
DEPENDENTS
WITHOUT
DEPENDENTS
E-1 $2,655 $2,124
E-2 $2,655 $2,124
E-3 $2,655 $2,124
E-4 $2,655 $2,124
E-5 $2,658 $2,469
E-6 $3,075 $2,655
E-7 $3,162 $2,676
E-8 $3,255 $2,739
E-9 $3,408 $2,862
     
W-1 $3,096 $2,673
W-2 $3,204 $2,736
W-3 $3,315 $2,874
W-4 $3,447 $3,096
W-5 $3,600 $3,183
     
O-1E $3,177 $2,682
O-2E $3,297 $2,835
O-3E $3,465 $3,069
     
O-1 $2,706 $2,652
O-2 $3,072 $2,679
O-3 $3,312 $2,922
O-4 $3,654 $3,159
O-5 $3,897 $3,216
O-6 $3,933 $3,300
O-7 $3,963 $3,354


* Data provided by the Department of Defense as of January 2023.  
All information provided is deemed reliable but is not guaranteed and should
there be questions, refer to the DOD pay table.