Base Allowance for Housing
Washington DC Metro Area BAH for 2022
The chart below lists the BAH for 2022 for the District of Columbia rates. Installations included, but not limited to Fort Belvoir, Fort McNair, Joint Base Myer-Henderson Hall, Joint Base Andrews, Navy Yard, Pentagon, Walter Reed Bethesda. Contact us today to assist you with your PCS move to the Alexandria area.
RANK |
WITH DEPENDENTS |
WITHOUT DEPENDENTS |
E-1 | $2,355 | $1,905 |
E-2 | $2,355 | $1,905 |
E-3 | $2,355 | $1,905 |
E-4 | $2,355 | $1,905 |
E-5 | $2,388 | $2,175 |
E-6 | $2,928 | $2,319 |
E-7 | $2,955 | $2,358 |
E-8 | $2,982 | $2,499 |
E-9 | $3,120 | $2,661 |
W-1 | $2,946 | $2,355 |
W-2 | $2,967 | $2,496 |
W-3 | $3,003 | $2,676 |
W-4 | $3,165 | $2,931 |
W-5 | $3,354 | $2,958 |
O-1E | $2,961 | $2,388 |
O-2E | $2,994 | $2,625 |
O-3E | $3,189 | $2,925 |
O-1 | $2,457 | $2,316 |
O-2 | $2,922 | $2,379 |
O-3 | $3,000 | $2,733 |
O-4 | $3,420 | $2,949 |
O-5 | $3,726 | $2,961 |
O-6 | $3,756 | $2,985 |
O-7 | $3,786 | $3,027 |
* Data provided by the Department of Defense as of December 2021.
All information provided is deemed reliable but is not guaranteed and should
there be questions, refer to the DOD pay table.