
Connect with an Agent
(703) 851-4249Listing Office
ABOUT 4013 Laurel Rd, Alexandria, VA 22309 - MLS VAFX2125402
In Fairfax County, this property is located at 4013 Laurel Rd in the Woodley Hills neighborhood of Alexandria and has a current listing price of $1,500,000. This 4156 square foot detached for sale has 5 baths, and 5 bedrooms.
For more information about 4013 Laurel Rd, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighborhood amenities in Woodley Hills.
Contact Your At Home Team, LLC to get into your Alexandria area dream home today! Our local agents are experts in the Alexandria real estate market and are committed to providing outstanding service. To tour MLS #VAFX2125402 today, connect with an agent at (703) 286-1333.
Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 4156 |
Below Grade | 0 |
Total | 4156 |
Rooms
Level | Size | Description | |
Primary Bedroom | Upper 1 Level | Attached Bathroom,Built-Ins,Cathedral/Vaulted Ceiling,Flooring - HardWood,Primary Bedroom - Sitting Area,Window Treatments,Walk-In Closet(s) | |
Primary Bathroom | Upper 1 Level | Double Sink,Flooring - Tile,Soaking Tub,Window Treatments | |
Bedroom 2 | Upper 1 Level | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | |
Bathroom 2 | Upper 1 Level | Flooring - Tile,Tub Shower | |
Bedroom 3 | Upper 1 Level | Attached Bathroom,Flooring - Carpet,Jack and Jill Bathroom,Window Treatments | |
Bedroom 4 | Upper 1 Level | Attached Bathroom,Flooring - Carpet,Jack and Jill Bathroom,Window Treatments | |
Bedroom 3 | Upper 1 Level | Jack and Jill Bathroom,Double Sink,Flooring - Tile,Tub Shower | |
Bedroom 5 | Lower 1 Level | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s),Window Treatments | |
Full Bath | Lower 1 Level | Flooring - Tile,Tub Shower | |
Recreation Room | Lower 1 Level | Built-Ins,Flooring - Carpet,Wet Bar | |
Exercise Room | Lower 1 Level | Flooring - Slate | |
Utility Room | Lower 1 Level | Built-Ins,Flooring - Slate | |
Kitchen | Main Level | Countertop(s) - Granite,Dining Area,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Window Treatments | |
Dining Room | Main Level | Flooring - HardWood,Window Treatments | |
Family Room | Main Level | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Carpet,Window Treatments | |
Living Room | Main Level | Flooring - HardWood,Window Treatments | |
Office | Main Level | Flooring - Carpet,Window Treatments | |
Half Bath | Main Level | Flooring - HardWood,Window Treatments |
Property Features
Tax and Financial Info
Schools
Schedule a Tour

Similar Listings
Similar Recently Sold
Description: The home at 4013 Laurel Rd Alexandria, VA 22309 with the MLS Number VAFX2125402 is currently listed at $1,500,000 and has been on the Alexandria market for 16 days.
GeoCoordinates:
38.72205
You are viewing the MLS property details of the home for sale at 4013 Laurel Rd Alexandria, VA 22309, which is located in the Woodley Hills subdivision, includes 5 bedrooms and 5 bathrooms, and has approximately 4156 sq.ft. of living area.